|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0052575 | 0.0054370 | 0.0052151 |
Mean | 4.9805 ms | 5.0041 ms | 5.0305 ms |
Std. Dev. | 94.279 µs | 128.16 µs | 161.63 µs |
Median | 4.9501 ms | 4.9752 ms | 4.9932 ms |
MAD | 50.228 µs | 58.111 µs | 92.833 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.